Station.com
Sign In Join Free Why Join?
Sony Online Entertainment
Community Store My Account Help
Global Leaderboards
PVP-Only Leaderboards
My Leaderboard
NPC PVP Highest Damage Total Damage
Name Kills Deaths Ratio Kills Deaths Ratio Dealt Taken Dealt Taken Finished Games
1. -x-Mark-x- 2139095040 0 2139095040:0 2139095045 0 2139095045:0 1069547456 524288 2139626880 524288 0
2. l-Oni-I 2139010281 2 1069505152:1 2135368239 10 213536816:1 1387 191 154962 28322 0
3. Shaka.Zulu 2000000 1000000000 1:500 98801 0 98801:0 361 661 312690 99865 0
4. iTz-Shaka 2000000 1000000000 1:500 98798 5 19759.6:1 374 661 310570 99865 0
5. cbais 1253704 0 1253704:0 13 0 13:0 9704 71 3885388 30925 0
6. -Kitfox- 201187 1 201187:1 0 0 0:0 1412 331 224595 60575 0
7. DAEITY 97726 0 97726:0 43 20 2.2:1 1206 658 1874584 256389 0
8. -AAroN- 64675 2 32337.5:1 1948 7 278.3:1 2260 331 16559810 978883 0
9. AceX07 62152 0 62152:0 5 0 5:0 1218 188 68890 15442 0
10. Noobish 62152 0 62152:0 5 3 1.7:1 1218 188 70672 14690 0
11. Get.Dat.Pea 62040 1 62040:1 3 2 1.5:1 5001123 188 180054656 7251 0
12. Pocket-diff 61680 0 61680:0 3034 4 758.5:1 1968 662 21396488 1621845 0
13. different 60902 0 60902:0 3005 7 429.3:1 1968 662 21055516 1605613 0
14. K-Different 58748 0 58748:0 2592 4 648:1 1968 662 19689778 1579369 0
15. LG-Crowman 55922 14 3994.4:1 25 10 2.5:1 1280 331 16314683 1077965 0
16. UR-KENPACHI 50301 0 50301:0 2719 7 388.4:1 1130 265 20293154 482529 0
17. Xlll-Oni 50189 21 2390:1 258 240 1.1:1 507 188 17417 23897 0
18. TM-Oni 50185 21 2389.8:1 261 240 1.1:1 507 188 23393 25213 0
19. .Oni. 50185 21 2389.8:1 261 240 1.1:1 507 188 23842 24837 0
20. WORSHiP_STALiN 47037 0 47037:0 2064 3 688:1 1968 662 16140070 1429798 0
<< First Page < Previous 1-20 Next >
Guardian Mercenary Disciple Scout Prowler